- Contact
- Akcesories
- Links
- Amplifiers
- Transformers
| UL | peel off the ultra-linear | fmin | minimum frequency |
| Raa | resistance of the anode-anode | Laa | inductance of the anode-anode, f=120Hz |
| Zaa | anode-anode impedance | Imax | maximum current |
| Ro | load resistance | kn:n | transmission |
| price | price | fmax |
maximum frequency |
| sizes | overall dimensions | core | core type |
| weight | approximate weight | Pmax | maximum power |
| Push Pull - PP40-G2 | |||||||
| Pmax | Za | Imax | Raa | UL | kn:n | Ro | La |
| 40 W | 8 Ω | 200 mA | 8000 Ω | - | - | 4 and 8 and 16 Ω | - |
| fmin | fmax | Core | Size W | Size H | Size L | Weight | Count |
| EI66/32 |
PDF specification, version without caps PDF specification, version of a lens cap PDF data sheet for the version with two caps |
1 kG | 1 | ||||
| Price | |||||||
| 1-5 units | 5+ units | 10+ units | 25+ units | ||||
| 0.0 USD | tel. | tel. | tel. | ||||
| extra charge for a version with a single cap | tel. | ||||||
| payment for the version with two caps | tel. | ||||||