- Contact
- Akcesories
- Links
- Amplifiers
- Transformers
Imax | maximum current | core | core type |
UL | peel off the ultra-linear | sizes | overall dimensions |
sizes | overall dimensions | price | price |
core | core type | weight | approximate weight |
weight | approximate weight | Ra | anode resistance |
kn:n | transmission | Pmax | maximum power |
L | inductance, f = 120Hz | price | price |
Ro | load resistance | R | resistance |
weight | approximate weight | La | anode inductance, f = 120Hz |
price | price | Un/In | output voltage for current |
Imax | maximum current | fzas | operating frequency |
Pmax | maximum power | fmin | minimum frequency |
core | core type | Za | Anode impedance |
fmax | maximum frequency | sizes | overall dimensions |
Uwe | input voltage |
Choke - D8-1 | ||||||||
L | R | Imax | Core | Size W | Size H | Size L | Weight | Count |
8 H | 80 Ω | 0.15mA mA | EI66/32 |
PDF specification, version without caps PDF specification, version of a lens cap PDF data sheet for the version with two caps |
1.2 kG | 2 | ||
Price | ||||||||
1-5 units | 5+ units | 10+ units | 25+ units | |||||
60.0 USD | tel. | tel. | tel. | |||||
extra charge for a version with a single cap | tel. | |||||||
payment for the version with two caps | tel. |