- Contact
- Akcesories
- Links
- Amplifiers
- Transformers
| Ro | load resistance | Imax | maximum current |
| sizes | overall dimensions | core | core type |
| La | anode inductance, f = 120Hz | sizes | overall dimensions |
| price | price | Pmax | maximum power |
| fmin | minimum frequency | R | resistance |
| weight | approximate weight | Za | Anode impedance |
| fmax | maximum frequency | price | price |
| Imax | maximum current | core | core type |
| L | inductance, f = 120Hz | Pmax | maximum power |
| Ra | anode resistance | sizes | overall dimensions |
| Uwe | input voltage | UL | peel off the ultra-linear |
| weight | approximate weight | core | core type |
| weight | approximate weight | fzas | operating frequency |
| kn:n | transmission | price | price |
| Un/In | output voltage for current | ||
| Choke - D8-1 | ||||||||
| L | R | Imax | Core | Size W | Size H | Size L | Weight | Count |
| 8 H | 80 Ω | 0.15mA mA | EI66/32 |
PDF specification, version without caps PDF specification, version of a lens cap PDF data sheet for the version with two caps |
1.2 kG | 2 | ||
| Price | ||||||||
| 1-5 units | 5+ units | 10+ units | 25+ units | |||||
| 60.0 USD | tel. | tel. | tel. | |||||
| extra charge for a version with a single cap | tel. | |||||||
| payment for the version with two caps | tel. | |||||||