- Contact
- Akcesories
- Links
- Amplifiers
- Transformers
| Imax | maximum current | weight | approximate weight |
| UL | peel off the ultra-linear | fmin | minimum frequency |
| fmax | maximum frequency | Ra | anode resistance |
| sizes | overall dimensions | kn:n | transmission |
| La | anode inductance, f = 120Hz | core | core type |
| price | price | Pmax | maximum power |
| Za | Anode impedance | Ro | load resistance |
| Single Ended - LO SE100-1 | |||||||
| Pmax | Za | Imax | Ra | UL | kn:n | Ro | La |
| 100 W | 7000 Ω | 0,2 mA | 170 Ω | - | 41,8:1, 29,6:1 | 4 and 8 Ω | 30 H |
| fmin | fmax | Core | Size W | Size H | Size L | Weight | Count |
|
15Hz @ -3dB 20Hz @ +/-1dB |
65kHz @ -3dB 40kHz @ +/-1dB |
EI120/73 |
PDF specification, version without caps PDF specification, version of a lens cap PDF data sheet for the version with two caps |
7 kG | 1 | ||
| Price | |||||||
| 1-5 units | 5+ units | 10+ units | 25+ units | ||||
| 202.0 USD | 192.0 USD | 182.0 USD | 178.0 USD | ||||
| extra charge for a version with a single cap | 12.0 USD | ||||||
| payment for the version with two caps | 24.0 USD | ||||||