- Contact
- Akcesories
- Links
- Amplifiers
- Transformers
| Imax | maximum current | weight | approximate weight |
| UL | peel off the ultra-linear | fmin | minimum frequency |
| fmax | maximum frequency | Ra | anode resistance |
| sizes | overall dimensions | kn:n | transmission |
| La | anode inductance, f = 120Hz | core | core type |
| price | price | Pmax | maximum power |
| Za | Anode impedance | Ro | load resistance |
| Single Ended - LO SE25-5 | |||||||
| Pmax | Za | Imax | Ra | UL | kn:n | Ro | La |
| 25 W | 2500 Ω | 200 mA | 140 Ω | - | 17,6 : 1 | 8 Ω | 15 H |
| fmin | fmax | Core | Size W | Size H | Size L | Weight | Count |
|
15Hz @ -3dB 25Hz @ +/-1dB |
55kHz @ -3dB 18kHz @ +/-1dB |
EI84/42 |
PDF specification, version without caps PDF specification, version of a lens cap PDF data sheet for the version with two caps |
1.85 kG | 1 | ||
| Price | |||||||
| 1-5 units | 5+ units | 10+ units | 25+ units | ||||
| 88.0 USD | 84.0 USD | 79.0 USD | 75.0 USD | ||||
| extra charge for a version with a single cap | tel. | ||||||
| payment for the version with two caps | tel. | ||||||