- Contact
- Akcesories
- Links
- Amplifiers
- Transformers
Zaa | anode-anode impedance | fmax |
maximum frequency |
Laa | inductance of the anode-anode, f=120Hz | Pmax | maximum power |
UL | peel off the ultra-linear | Ro | load resistance |
core | core type | Imax | maximum current |
Raa | resistance of the anode-anode | kn:n | transmission |
fmin | minimum frequency | weight | approximate weight |
price | price | sizes | overall dimensions |
Push Pull - PP40-G2 | |||||||
Pmax | Za | Imax | Raa | UL | kn:n | Ro | La |
40 W | 8 Ω | 200 mA | 8000 Ω | - | - | 4 and 8 and 16 Ω | - |
fmin | fmax | Core | Size W | Size H | Size L | Weight | Count |
EI66/32 |
PDF specification, version without caps PDF specification, version of a lens cap PDF data sheet for the version with two caps |
1 kG | 1 | ||||
Price | |||||||
1-5 units | 5+ units | 10+ units | 25+ units | ||||
66.0 USD | tel. | tel. | tel. | ||||
extra charge for a version with a single cap | tel. | ||||||
payment for the version with two caps | 12.0 USD |