- Contact
- Akcesories
- Links
- Amplifiers
- Transformers
Zaa | anode-anode impedance | UL | peel off the ultra-linear |
price | price | Raa | resistance of the anode-anode |
Ro | load resistance | fmin | minimum frequency |
Imax | maximum current | Pmax | maximum power |
weight | approximate weight | sizes | overall dimensions |
kn:n | transmission | Laa | inductance of the anode-anode, f=120Hz |
fmax | maximum frequency | core | core type |
Push Pull - LO PP40-2 | |||||||
Pmax | Za | Imax | Raa | UL | kn:n | Ro | La |
40 W | 8000 Ω | 200 mA | 173 Ω | 43 % | 47.7:1, 31.6:1 | 4 and 8 Ω | 44 H |
fmin | fmax | Core | Size W | Size H | Size L | Weight | Count |
15Hz @ -3dB |
68kHz @ -3dB |
EI84/42 |
PDF specification, version without caps PDF specification, version of a lens cap PDF data sheet for the version with two caps |
1.8 kG | 1 | ||
Price | |||||||
1-5 units | 5+ units | 10+ units | 25+ units | ||||
109.0 USD | 104.0 USD | 98.0 USD | 93.0 USD | ||||
extra charge for a version with a single cap | 12.0 USD | ||||||
payment for the version with two caps | 26.0 USD |