- Contact
- Akcesories
- Links
- Amplifiers
- Transformers
Zaa | anode-anode impedance | UL | peel off the ultra-linear |
price | price | Raa | resistance of the anode-anode |
Ro | load resistance | fmin | minimum frequency |
Imax | maximum current | Pmax | maximum power |
weight | approximate weight | sizes | overall dimensions |
kn:n | transmission | Laa | inductance of the anode-anode, f=120Hz |
fmax | maximum frequency | core | core type |
Push Pull - LO PP60-1 | |||||||
Pmax | Za | Imax | Raa | UL | kn:n | Ro | La |
60 W | 6600 Ω | 200 mA | 155 Ω | 43 % | 40.6 : 1, 28.7 : 1 | 4 and 8 Ω | 47 H |
fmin | fmax | Core | Size W | Size H | Size L | Weight | Count |
10Hz @ -3dB 20Hz @ +/-1dB |
60kHz @ -3dB 20kHz @ +/-1dB |
EI96/59 |
PDF specification, version without caps PDF specification, version of a lens cap PDF data sheet for the version with two caps |
3.5 kG | 1 | ||
Price | |||||||
1-5 units | 5+ units | 10+ units | 25+ units | ||||
149.0 USD | 142.0 USD | 134.0 USD | 127.0 USD | ||||
extra charge for a version with a single cap | 12.0 USD | ||||||
payment for the version with two caps | 24.0 USD |