- Contact
- Akcesories
- Links
- Amplifiers
- Transformers
price | price | fmin | minimum frequency |
UL | peel off the ultra-linear | Pmax | maximum power |
sizes | overall dimensions | weight | approximate weight |
Raa | resistance of the anode-anode | Ro | load resistance |
Zaa | anode-anode impedance | Imax | maximum current |
Laa | inductance of the anode-anode, f=120Hz | fmax | maximum frequency |
core | core type | kn:n | transmission |
Push Pull - LO PP80-1 | |||||||
Pmax | Za | Imax | Raa | UL | kn:n | Ro | La |
80 W | 4000 Ω | 250 mA | 120 Ω | 43 % | 31.6 : 1, 22.3 : 1 | 4 and 8 Ω | 35 H |
fmin | fmax | Core | Size W | Size H | Size L | Weight | Count |
10Hz @ -3dB |
60kHz @ -3dB |
EI96/59 |
PDF specification, version without caps PDF specification, version of a lens cap PDF data sheet for the version with two caps |
3.5 kG | 1 | ||
Price | |||||||
1-5 units | 5+ units | 10+ units | 25+ units | ||||
169.0 USD | 161.0 USD | 152.0 USD | 144.0 USD | ||||
extra charge for a version with a single cap | 14.0 USD | ||||||
payment for the version with two caps | 28.0 USD |