- Contact
- Akcesories
- Links
- Amplifiers
- Transformers
price | price | Pmax | maximum power |
Ro | load resistance | Pmax | maximum power |
R | resistance | La | anode inductance, f = 120Hz |
kn:n | transmission | Uwe | input voltage |
Imax | maximum current | fmin | minimum frequency |
Ra | anode resistance | fzas | operating frequency |
core | core type | L | inductance, f = 120Hz |
fmax | maximum frequency | UL | peel off the ultra-linear |
Un/In | output voltage for current | sizes | overall dimensions |
core | core type | Imax | maximum current |
core | core type | weight | approximate weight |
sizes | overall dimensions | sizes | overall dimensions |
price | price | weight | approximate weight |
Za | Anode impedance | weight | approximate weight |
price | price |
Choke - D8-1 | ||||||||
L | R | Imax | Core | Size W | Size H | Size L | Weight | Count |
8 H | 80 Ω | 0.15mA mA | EI66/32 |
PDF specification, version without caps PDF specification, version of a lens cap PDF data sheet for the version with two caps |
1.2 kG | 2 | ||
Price | ||||||||
1-5 units | 5+ units | 10+ units | 25+ units | |||||
60.0 USD | tel. | tel. | tel. | |||||
extra charge for a version with a single cap | tel. | |||||||
payment for the version with two caps | tel. |