- Contact
- Akcesories
- Links
- Amplifiers
- Transformers
fmin | minimum frequency | sizes | overall dimensions |
Imax | maximum current | core | core type |
Ro | load resistance | Pmax | maximum power |
fmax | maximum frequency | kn:n | transmission |
price | price | La | anode inductance, f = 120Hz |
weight | approximate weight | Za | Anode impedance |
Ra | anode resistance | UL | peel off the ultra-linear |
Single Ended - LO SE50-3 | |||||||
Pmax | Za | Imax | Ra | UL | kn:n | Ro | La |
50 W | 2500 Ω | 200 mA | 143 Ω | 43 % | 25:1 , 17.6:1 | 4 and 8 Ω | 20 H |
fmin | fmax | Core | Size W | Size H | Size L | Weight | Count |
10Hz @ -3dB 20Hz @ +/-1dB |
60kHz @ -3dB 20kHz @ +/-1dB |
EI96/59 |
PDF specification, version without caps PDF specification, version of a lens cap PDF data sheet for the version with two caps |
3.5 kG | 1 | ||
Price | |||||||
1-5 units | 5+ units | 10+ units | 25+ units | ||||
149.0 USD | 142.0 USD | 134.0 USD | 127.0 USD | ||||
extra charge for a version with a single cap | 12.0 USD | ||||||
payment for the version with two caps | 24.0 USD |