- Contact
- Akcesories
- Links
- Amplifiers
- Transformers
Raa | resistance of the anode-anode | core | core type |
price | price | Pmax | maximum power |
fmin | minimum frequency | weight | approximate weight |
Imax | maximum current | kn:n | transmission |
Ro | load resistance | Laa | inductance of the anode-anode, f=120Hz |
sizes | overall dimensions | UL | peel off the ultra-linear |
Zaa | anode-anode impedance | fmax | maximum frequency |
Push Pull - LO PP40-1 | |||||||
Pmax | Za | Imax | Raa | UL | kn:n | Ro | La |
40 W | 6600 Ω | 200 mA | 173 Ω | 43 % | 40.6 : 1, 28.7 : 1 | 4 and 8 Ω | 44 H |
fmin | fmax | Core | Size W | Size H | Size L | Weight | Count |
15Hz @ -3dB |
68kHz @ -3dB |
EI84/42 |
PDF specification, version without caps PDF specification, version of a lens cap PDF data sheet for the version with two caps |
1.8 kG | 1 | ||
Price | |||||||
1-5 units | 5+ units | 10+ units | 25+ units | ||||
88.0 USD | 84.0 USD | 79.0 USD | 75.0 USD | ||||
extra charge for a version with a single cap | tel. | ||||||
payment for the version with two caps | tel. |